Programme Content
15 Lectures 31 Jul – 2 Aug 2026All Times in IST
Day 1: Friday, July 31, 2026
3:00 PM – 3:15 PM | L1: Introduction to Quantum Biology
3:15 PM – 4:00 PM | L2: QM to Quantum Biochemistry
4:00 PM – 5:00 PM | L3: FRET & Direct Energy Transfer
6:00 PM – 7:00 PM | L4: Quantum Energy Transfer: Superradiance & J-Aggregates
7:00 PM – 8:00 PM | L5: Measuring Electron & Energy Transfer
Day 2: Saturday, August 1, 2026
3:00 PM | L6: Electron Transfer & Marcus Theory
3:00 PM – 4:00 PM | L7: Mitochondrial Electron Processes
4:00 PM – 5:00 PM | L8: Dexter Energy Transfer & PDT
6:00 PM – 7:00 PM | L9: Light-Based Therapy: Clinical
7:00 PM – 8:00 PM | L10: Phototherapy – Virtual Lab Session
Day 3: Sunday, August 2, 2026
5:00 PM | L11: The Radical Pair Mechanism
6:00 PM | L12: Spin Effects in Microtubules
7:00 PM | L13: Chiral-Induced Spin Selectivity
9:00 PM | L14: Quantum Biology & Entrepreneurship
10:00 PM | L15: The Future of Quantum Biology
